<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>KQSM-FM</title>
	<atom:link href="https://www.921theticket.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.921theticket.com/feed/</link>
	<description>THE TICKET 92.1</description>
	<lastBuildDate>Mon, 21 Sep 2026 04:29:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3131/squareIcon.png?r=94377</url>
	<title>KQSM-FM</title>
	<link>https://www.921theticket.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Harrison Butker&#8217;s FG as time expires in OT lifts Chiefs over Colts</title>
		<link>https://www.921theticket.com/2026/09/20/harrison-butkers-fg-as-time-expires-in-ot-lifts-chiefs-over-colts/</link>
		<comments>https://www.921theticket.com/2026/09/20/harrison-butkers-fg-as-time-expires-in-ot-lifts-chiefs-over-colts/#respond</comments>
		<pubDate>Mon, 21 Sep 2026 04:29:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-21T04:29:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/09/20/harrison-butkers-fg-as-time-expires-in-ot-lifts-chiefs-over-colts/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/879024/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/879024/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Harrison Butker kicked four field goals, including a 40-yard field goal as time expired in overtime, as the host Kansas City Chiefs beat the Indianapo...]]></description>
		<content:encoded><![CDATA[<p>Harrison Butker kicked four field goals, including a 40-yard field goal as time expired in overtime, as the host Kansas City Chiefs beat the Indianapolis Colts 33-30 on Sunday night.</p><p>Patrick Mahomes completed 32 of 47 passes for 382 yards and three touchdowns for the Chiefs (2-0). Kenneth Walker III rushed for 117 yards on 24 carries and tacked on 61 more yards on six receptions.</p><p>Travis Kelce caught nine passes for 101 yards and a touchdown, and Xavier Worthy and Jalen Royals also had scoring receptions for Kansas City.</p><p>Daniel Jones completed 22 of 31 passes for 210 yards, one touchdown and one interception for the Colts (0-2), who lost their ninth straight game dating back to last season.</p><p>Jonathan Taylor rushed for 92 yards and two touchdowns on 24 carries and added 40 yards on four receptions. Tyler Warren had a scoring reception and Josh Downs caught seven passes for 72 yards for Indianapolis.</p><p>The decisive kick was set up by Mahomes' 22-yard flip to Walker to the Indianapolis 24-yard line.</p><p>The score was tied at 27 after regulation before Butker drilled a 31-yard field goal with 5:09 left on Kansas City's first overtime possession.</p><p>When the Colts had the ball, Jones hit Laquon Treadwell for 48 yards to the Kansas City 17. Treadwell bobbled the ball multiple times before gaining control. Chiefs cornerback Nohl Williams punched the ball away, L'Jarius Sneed recovered the fumble and the officiating crew ruled it was Kansas City's ball, which would have ended the game.</p><p>But a review showed that Sneed touched Treadwell's hip as the wideout was about to fall to the ground and the receiver was down by contact -- reversing the original ruling.</p><p>The sequence led to Spencer Shrader booting a tying 38-yard field goal with 3:11 remaining.</p><p>The Chiefs opened the second half with a 14-play, 80-yard drive that chewed 6:59 off the clock. Once Kansas City reached the 1-yard line, Walker was stopped three consecutive times before Mahomes completed a fourth-down throw to Royals to give the Chiefs a 24-20 lead.</p><p>Butker tacked on a 28-yard field goal to make it a seven-point game with 14:15 remaining.</p><p>Indianapolis then went 84 yards on 13 plays over 8:38 to knot the score at 27. Taylor scored from the 5 with 5:37 remaining as he followed pulling left guard Quenton Nelson.</p><p>Colts receiver Alec Pierce (left heel) exited with 1:38 left in the first quarter and was later ruled out. Pierce had one catch for 11 yards.</p><p>The Colts opened the game with Jones' 1-yard scoring pass to Warren.</p><p>The Chiefs got on the board on Butker's 46-yard field goal with 6:09 left in the opening quarter.</p><p>A short time later, Mahomes tossed a 13 yard-scoring pass to Kelce to give Kansas City a 10-7 lead.</p><p>The Colts tied the score 12 seconds into the second period on Shrader's 42-yard field goal. Shrader added a 49-yard boot five-plus minutes later.</p><p>Kansas City regained the lead on Mahomes' 1-yard pass to Worthy with 2:25 left in the half.</p><p>Taylor ended the first-half scoring with a 24-yard burst with 59 seconds left as Indianapolis led 20-17 at the break.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/09/20/harrison-butkers-fg-as-time-expires-in-ot-lifts-chiefs-over-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/879024/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: Ole Miss RB Kewan Lacy (shoulder) uncertain to face Florida</title>
		<link>https://www.921theticket.com/2026/09/20/report-ole-miss-rb-kewan-lacy-shoulder-uncertain-to-face-florida/</link>
		<comments>https://www.921theticket.com/2026/09/20/report-ole-miss-rb-kewan-lacy-shoulder-uncertain-to-face-florida/#respond</comments>
		<pubDate>Mon, 21 Sep 2026 03:52:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-21T03:52:01+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/09/20/report-ole-miss-rb-kewan-lacy-shoulder-uncertain-to-face-florida/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/879023/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/879023/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ole Miss running back Kewan Lacy's status for Saturday's game against Florida is uncertain due to the left shoulder injury that knocked him out of the...]]></description>
		<content:encoded><![CDATA[<p>Ole Miss running back Kewan Lacy's status for Saturday's game against Florida is uncertain due to the left shoulder injury that knocked him out of the Rebels' 32-24 win over LSU, according to ESPN.</p><p>Lacy underwent an MRI on Sunday, and while the injury is not expected to sideline the junior long term, his status to play against the Gators will be monitored throughout the week. Rebels coach Pete Golding said after the game that X-rays on Lacy's shoulder came back negative.</p><p>Lacy had rushed for 43 yards and a touchdown on nine carries when he suffered the injury in the third quarter. The 2025 Doak Walker Award finalist has 191 yards and four touchdowns on 39 carries through Ole Miss' 3-0 start.</p><p>With Lacy out of the lineup, sophomore JT Lindsey managed 20 yards on four carries to finish second on the team against LSU.</p><p>No. 4 Ole Miss plays at No. 21 Florida (3-0) in Gainesville on Saturday.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/09/20/report-ole-miss-rb-kewan-lacy-shoulder-uncertain-to-face-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/879023/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Zach Johnson wins at Pebble Beach for sixth victory in rookie season</title>
		<link>https://www.921theticket.com/2026/09/20/zach-johnson-wins-at-pebble-beach-for-sixth-victory-in-rookie-season/</link>
		<comments>https://www.921theticket.com/2026/09/20/zach-johnson-wins-at-pebble-beach-for-sixth-victory-in-rookie-season/#respond</comments>
		<pubDate>Mon, 21 Sep 2026 03:33:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-21T03:33:02+00:00</atom:updated>
				<category><![CDATA[GOLF Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/09/20/zach-johnson-wins-at-pebble-beach-for-sixth-victory-in-rookie-season/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/879022/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/879022/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Zach Johnson added Pebble Beach Golf Links to his list of victories at iconic courses by capturing the PURE Insurance Championship on Sunday in Monter...]]></description>
		<content:encoded><![CDATA[<p>Zach Johnson added Pebble Beach Golf Links to his list of victories at iconic courses by capturing the PURE Insurance Championship on Sunday in Monterey, Calif.</p><p>Johnson shot 7-under-par 65 to finish at 14-under 202 and win by two strokes at the tournament, which was split for the first two rounds between Pebble Beach and Spyglass Hill Golf Course.</p><p>His sixth win in his 15th event of his rookie season followed a victory last week at the Sanford International in Sioux Falls, S.D. He broke a tie with Stewart Cink on Sunday for most wins this season.</p><p>The 50-year-old Iowa native's instant success on the PGA Tour Champions followed a long PGA Tour career with 12 victories, including major titles at the 2007 Masters at Augusta National and the 2015 Open Championship at St. Andrews in Scotland.</p><p>"To add this majestic spot to the list of wins is, again, my dreams never got that far," Johnson said. "Let's just be blunt. I've got an attitude of gratitude right now. I never thought I'd ever amount to this, but that's the beauty of this game and the beauty of, like I said, surrounding yourself around like-minded, good people. I'm a product of them. So Pebble Beach, it's amazing. Never in my wildest dreams did I think we'd be here."</p><p>Johnson eagled the par-5 No. 2 and collected birdies at Nos. 5, 6, 9, 11, 13 and 18 while giving one back with a lone bogey at the par-3 seventh hole.</p><p>He was 6 under for the day and 13 under for the tournament when he reached the final hole, the 533-yard, par-5 18th, with a one-stroke lead. Johnson drove the green in two shots, then two-putted from 35 feet with a 3-footer for birdie.</p><p>"I mean, obviously you never know, but I was extremely confident with the way I was swinging (the driver), certainly confident with the parameters with which we had," Johnson said. "Obviously, I knew where I stood. At the same time, it's probably my biggest weapon in my bag as far as attacking a golf course."</p><p>Slovakia's Rory Sabbatini and New Zealand's Steven Alker tied with tour rookie Henrik Stenson of Sweden for second place at 12 under.</p><p>Sabbatini's bogey-free 9-under 63 on Sunday, which moved him up 16 spots, was the low round of the tournament. He hit 17 of 18 greens in regulation and made nine birdies to lead the field in both categories.</p><p>Alker shot 5-under 67 on Sunday, with birdies at Nos. 4, 11, 13, 16 and 18 in a bogey-free round.</p><p>Stenson countered his bogey at the par-4 No. 8 with birdies at Nos. 5, 6, 10, 17 and 18.</p><p>South Korea's Y.E. Yang, who led after the first round and shared the lead with Stenson and Ryan Armour after two, shot 71 and finished sixth at 9 under. Armour (70) was alone in fifth at 10 under.</p><p>Cink (67), the leader in the Charles Schwab Cup points standings, tied for ninth at 7 under.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/09/20/zach-johnson-wins-at-pebble-beach-for-sixth-victory-in-rookie-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/879022/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Report: LSU DB Dashawn Spears (ACL) out for season</title>
		<link>https://www.921theticket.com/2026/09/20/report-lsu-db-dashawn-spears-acl-out-for-season/</link>
		<comments>https://www.921theticket.com/2026/09/20/report-lsu-db-dashawn-spears-acl-out-for-season/#respond</comments>
		<pubDate>Mon, 21 Sep 2026 03:23:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-21T03:23:02+00:00</atom:updated>
				<category><![CDATA[NCAAFB Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/09/20/report-lsu-db-dashawn-spears-acl-out-for-season/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/879021/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/879021/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[LSU defensive back Dashawn Spears will miss the remainder of the season after suffering an ACL injury in Saturday night's loss at Ole Miss, according ...]]></description>
		<content:encoded><![CDATA[<p>LSU defensive back Dashawn Spears will miss the remainder of the season after suffering an ACL injury in Saturday night's loss at Ole Miss, according to CBS Sports.</p><p>Spears left the game in the second quarter, and an MRI on Sunday revealed the extent of the injury. The junior's season will end with 7.0 tackles, a sack and a pass defensed in three games.</p><p>Sophomore CJ Jimcoily replaced Spears against the Rebels and finished the game with a pair of tackles and a quarterback hurry.</p><p>"Spears is really unique and has the ability to play in a lot of the defenses," LSU coach Lane Kiffin said. "He's really been an integral part of how well we've played on defense. CJ is a good young player. We'll talk about it the next few days and figure it out."</p><p>Tight end Trey'Dez Green also suffered a knee injury against Ole Miss, with Kiffin saying that the junior was on crutches Sunday. Green is expected to miss some time, according to the CBSSports.com report.</p><p>"It's not ideal for sure," Kiffin said.</p><p>Green has 14 receptions for 222 yards and one touchdown this season.</p><p>No. 10 LSU (2-1) will play host to No. 23 Texas A&M (2-1) on Saturday.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/09/20/report-lsu-db-dashawn-spears-acl-out-for-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/879021/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Brewers blank Orioles again to set franchise wins record</title>
		<link>https://www.921theticket.com/2026/09/20/brewers-blank-orioles-again-to-set-franchise-wins-record/</link>
		<comments>https://www.921theticket.com/2026/09/20/brewers-blank-orioles-again-to-set-franchise-wins-record/#respond</comments>
		<pubDate>Mon, 21 Sep 2026 02:34:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-21T02:34:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/09/20/brewers-blank-orioles-again-to-set-franchise-wins-record/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/879019/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/879019/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jacob Misiorowski set the tone with three shutout innings and the Milwaukee Brewers blanked the host Baltimore Orioles for the second game in a row, w...]]></description>
		<content:encoded><![CDATA[<p>Jacob Misiorowski set the tone with three shutout innings and the Milwaukee Brewers blanked the host Baltimore Orioles for the second game in a row, winning 3-0 on Sunday night to complete a three-game sweep and set a franchise record for regular-season victories.</p><p>William Contreras homered, and Cooper Pratt provided two run-scoring singles with two outs. Jake Bauers walked twice and scored twice.</p><p>Milwaukee (98-58) is two games ahead of the Los Angeles Dodgers for the best record in the National League. They had matched last year's mark of 97 wins by winning 1-0 Saturday.</p><p>Misiorowski struck out four batters during his 44-pitch outing. His ERA dipped to 1.86 after he allowed one hit and no walks. The Brewers are limiting the right-hander's innings late in the regular season in preparation for the postseason.</p><p>Antonio Senzatela, JoJo Romero, Chad Patrick, Kyle Harrison, DL Hall and Trevor Megill followed Misiorowski to the mound. Hall (4-0) was dubbed the winning pitcher with his 1 2/3-inning stint, while Megill's ninth-inning work earned him his 29th save.</p><p>The Orioles (75-81) further damaged their fading playoff hopes, losing the first three games of the homestand to fall five games back of the Chicago White Sox for the final American League wild-card spot. It marked the fourth game this month that they've been shut out.</p><p>Colton Cowser had two of Baltimore's four hits. The Orioles stranded eight runners and were 0-for-3 with runners in scoring position.</p><p>Orioles starter Brandon Young (9-5) struck out nine batters in six innings. He was charged with two runs on three hits and three walks.</p><p>Reliever Felix Bautista, the former closer making his season debut after a long comeback from major shoulder surgery, allowed Milwaukee's seventh-inning run.</p><p>Pratt gave the Brewers, who improved to 46-32 in road games, their first run with his second-inning single which scored Bauers.</p><p>Contreras belted his 18th homer of the season in the fourth. Pratt provided another run with his second hit of the game in the seventh, again scoring Bauers.</p><p>Milwaukee batters combined to strike out 14 times.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/09/20/brewers-blank-orioles-again-to-set-franchise-wins-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/879019/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>NFL injury roundup: Star QBs Caleb Williams, Jayden Daniels hurting</title>
		<link>https://www.921theticket.com/2026/09/20/nfl-injury-roundup-star-qbs-caleb-williams-jayden-daniels-hurting/</link>
		<comments>https://www.921theticket.com/2026/09/20/nfl-injury-roundup-star-qbs-caleb-williams-jayden-daniels-hurting/#respond</comments>
		<pubDate>Mon, 21 Sep 2026 02:12:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-21T02:12:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/09/20/nfl-injury-roundup-star-qbs-caleb-williams-jayden-daniels-hurting/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/879018/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/879018/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Chicago Bears are holding their breath as star quarterback Caleb Williams suffered a right hamstring injury in the fourth quarter of Sunday's 9-3 ...]]></description>
		<content:encoded><![CDATA[<p>The Chicago Bears are holding their breath as star quarterback Caleb Williams suffered a right hamstring injury in the fourth quarter of Sunday's 9-3 loss against the Minnesota Vikings.</p><p>Williams was injured on a non-contact play as he sprinted toward his left. He awkwardly tumbled to the turf on his knees and rolled over a couple times in pain before the Bears' medical staff attended to him.</p><p>The former No. 1 overall pick hobbled off the field with his arms around members of the medical staff with 7:27 left in the game. He was then taken to the locker room on a cart and had a towel over his head before removing it and pumping his arm into the air multiple times to rev up the Chicago fans.</p><p>Williams will undergo imaging on Monday. Chicago coach Ben Johnson said the injury didn't involve Williams' knee.</p><p>"I mean, you could kind of see in real time. I'm actually happy it's nothing with the knee," Johnson told reporters. "That was my first inclination. But yeah, a hamstring can be pretty damaging as well. We'll see how bad it is tomorrow and we'll go from there. It's quickly you've got to turn the page."</p><p>--Commanders quarterback Jayden Daniels dislocated his left elbow on the final play of the first half in Washington's 37-20 loss to the Dallas Cowboys.</p><p>As the Commanders attempted to score a touchdown rather than settle for a field goal, Daniels was stepped on by left guard Chris Paul and tripped trying to backpedal. He put his left (non-throwing) arm on the turf to avoid going down to end the half with a sack and his arm buckled under his body weight as he threw an incomplete pass.</p><p>Washington coach Dan Quinn confirmed postgame that Daniels dislocated his left elbow, the same injury he sustained to the same arm in a game last season. Quinn added that there is no fracture but further testing will be required to determine if there's ligament damage and if he will need surgery.</p><p>Quinn said he's optimistic that Daniels will return this season. Marcus Mariota finished out the game at quarterback for Washington.</p><p>--Philadelphia Eagles tight end Dallas Goedert did not return after suffering a knee injury in the first half at the Tennessee Titans.</p><p>He appeared to be hurt while blocking at the line of scrimmage on a run play as a diving Titans defender accidentally cut him low. He was initially listed as questionable but did not return to the Eagles' 24-20 road win.</p><p>The Eagles also got a scare when running back Saquon Barkley suffered an upper-body injury on their first play on offense. But the former 2,000-yard rusher was diagnosed with a stinger and sat out the rest of the first half before returning. He contributed four carries for 9 yards and an 11-yard catch.</p><p>--The Green Bay Packers said wide receiver Jayden Reed will spend the night in a New York-area hospital and won't return home with the team after his scary neck injury early in the game at the New York Jets.</p><p>After Green Bay's 20-17 overtime win, Packers coach Matt LaFleur said both Reed and right tackle Zach Bako-Bewele (knee) "could be out for a long time." The receiver posted to X after the game: "Doing much better, appreciate all the prayers and support," with a praying hands emoji and a "Go Pack Go" hashtag.</p><p>Reed and Bako-Bewele suffered their injuries on the second and third plays from scrimmage.</p><p>The Packers lost Bako-Bewele on the very next play. The veteran's right leg was placed in an air cast. They also saw left guard Aaron Banks leave the game in the fourth quarter with a toe injury.</p><p>--The San Francisco 49ers lost wide receiver Demarcus Robinson and defensive tackle James Thompson Jr. to high ankle sprains.</p><p>It was better news for star wideout Mike Evans, who left with a hip injury and did not return. Niners coach Kyle Shanahan said after the 35-13 home win over Miami that Evans' injury did not appear serious.</p><p>--Seattle Seahawks rookie running back Jadarian Price suffered a chest injury and did not return to his team's 31-7 win at the Arizona Cardinals.</p><p>The 32nd overall draft pick had 13 carries for 52 yards before his exit. Coach Mike Macdonald said postgame that X-rays came back negative. Seattle was already playing without No. 1 quarterback Sam Darnold (glute), and running back Zach Charbonnet (ACL) is on the physically unable to perform list.</p><p>--Baltimore Ravens tackle Ronnie Stanley (toe) left his team's 24-17 loss to the New Orleans Saints and did not return.</p><p>--The Atlanta Falcons lost both cornerback A.J. Terrell (groin) and defensive end Samson Ebukam (hamstring) during their 34-3 home loss to the Carolina Panthers. Carolina ruled out safety Nick Scott after he sustained an abdomen injury during the win.</p><p>--The Los Angeles Chargers lost tight end David Njoku to a right knee injury on the first play of the second quarter in their 26-14 loss to the Las Vegas Raiders.</p><p>--Indianapolis Colts receiver Alec Pierce injured his left heel near the end of the first quarter in Sunday night's road game against the Kansas City Chiefs. Pierce underwent X-rays before the Colts ruled him out close to the midway point of the second quarter. Perhaps adding to the concern is that the injury is to the same foot in which Pierce had offseason surgery. He had his left ankle repaired in March and just returned to the field in late August.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/09/20/nfl-injury-roundup-star-qbs-caleb-williams-jayden-daniels-hurting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/879018/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Colts WR Alec Pierce (heel) ruled out after early exit vs. Chiefs</title>
		<link>https://www.921theticket.com/2026/09/20/colts-wr-alec-pierce-heel-ruled-out-after-early-exit-vs-chiefs/</link>
		<comments>https://www.921theticket.com/2026/09/20/colts-wr-alec-pierce-heel-ruled-out-after-early-exit-vs-chiefs/#respond</comments>
		<pubDate>Mon, 21 Sep 2026 01:50:03 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-21T01:50:03+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/09/20/colts-wr-alec-pierce-heel-ruled-out-after-early-exit-vs-chiefs/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/879017/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/879017/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Indianapolis Colts' big-play receiver Alec Pierce will miss the rest of Sunday night's road game against the Kansas City Chiefs due to a left heel...]]></description>
		<content:encoded><![CDATA[<p>The Indianapolis Colts' big-play receiver Alec Pierce will miss the rest of Sunday night's road game against the Kansas City Chiefs due to a left heel injury.</p><p>Pierce underwent X-rays before the Colts ruled him out close to the midway point of the second quarter.</p><p>Pierce injured the heel with 1:38 left in the first quarter while running a pattern while quarterback Daniel Jones threw an incomplete pass to Andrew Ogletree. Pierce hopped off the field and was unable to put weight on the foot. He was examined in the medical tent before being carted to the locker room early in the second quarter.</p><p>Perhaps adding to the concern is that the injury is to the same foot in which Pierce had offseason surgery. He had his left ankle repaired in March and just returned to the field in late August.</p><p>He had one reception for 11 yards on Sunday night. Pierce caught four passes for 61 yards last week in Indianapolis' season-opening loss to the Baltimore Ravens.</p><p>Pierce, 26, led the NFL in yards per reception in each of the past two seasons. He averaged 22.3 yards in 2024 and 21.3 last season when he had the first 1,000-yard season of his career.</p><p>The Colts signed Pierce to a four-year, $114 million extension in the offseason.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/09/20/colts-wr-alec-pierce-heel-ruled-out-after-early-exit-vs-chiefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/879017/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>NFL roundup: Dak Prescott stars, Jayden Daniels injured in Cowboys&#8217; win</title>
		<link>https://www.921theticket.com/2026/09/20/nfl-roundup-dak-prescott-stars-jayden-daniels-injured-in-cowboys-win/</link>
		<comments>https://www.921theticket.com/2026/09/20/nfl-roundup-dak-prescott-stars-jayden-daniels-injured-in-cowboys-win/#respond</comments>
		<pubDate>Mon, 21 Sep 2026 01:35:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-21T01:35:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/09/20/nfl-roundup-dak-prescott-stars-jayden-daniels-injured-in-cowboys-win/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/879015/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/879015/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Dak Prescott became the Cowboys' all-time leader in touchdown passes and Dallas posted a 37-20 victory over the Washington Commanders, who lost franch...]]></description>
