<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>KQSM-FM</title>
	<atom:link href="https://www.921theticket.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.921theticket.com/feed/</link>
	<description>THE TICKET 92.1</description>
	<lastBuildDate>Thu, 09 Apr 2026 05:46:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3131/squareIcon.png?r=94377</url>
	<title>KQSM-FM</title>
	<link>https://www.921theticket.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>NBA roundup: Thunder again clinch top seed with win over Clippers</title>
		<link>https://www.921theticket.com/2026/04/09/nba-roundup-thunder-again-clinch-top-seed-with-win-over-clippers/</link>
		<comments>https://www.921theticket.com/2026/04/09/nba-roundup-thunder-again-clinch-top-seed-with-win-over-clippers/#respond</comments>
		<pubDate>Thu, 09 Apr 2026 05:46:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-09T05:46:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/04/09/nba-roundup-thunder-again-clinch-top-seed-with-win-over-clippers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867224/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867224/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Chet Holmgren scored 30 points and grabbed 14 rebounds while Shai Gilgeous-Alexander added 20 points with 11 assists as the Oklahoma City Thunder clin...]]></description>
		<content:encoded><![CDATA[<p>Chet Holmgren scored 30 points and grabbed 14 rebounds while Shai Gilgeous-Alexander added 20 points with 11 assists as the Oklahoma City Thunder clinched the best record in the NBA with a 128-110 victory Wednesday over the Los Angeles Clippers in Inglewood, Calif.</p><p>Isaiah Joe scored 21 points off the bench and Jalen Williams added 18 as the Thunder grabbed the Western Conference's No. 1 playoff seed for the third consecutive season with their seven straight victory. Oklahoma City, which won the franchise's first NBA title last season, will have home-court advantage through the NBA Finals.</p><p>Kawhi Leonard scored 20 points and Kobe Sanders added 17 off the bench for the Clippers, who have already clinched a spot in the play-in tournament following a 6-21 start to the season. Los Angeles played without Darius Garland (toe).</p><p>Brook Lopez and Jordan Miller each scored 16 points as the Clippers remained in eighth place in the Western Conference. The eighth and ninth seeds in the West will be decided Friday when the Clippers visit the Portland Trail Blazers.</p><p>Suns 112, Mavericks 107</p><p>Devin Booker had 37 points and nine assists, Dillon Brooks scored 28 points and made a late layup to seal the outcome, and host Phoenix held off Dallas to clinch the seventh seed in the Western Conference playoffs.</p><p>Royce O'Neale scored 14 points and fellow reserve Collin Gillespie had 13 for the Suns (44-36), who lost an 18-point lead and fell behind in the fourth quarter in their final regular-season home game. The Suns will open the play-in round Tuesday at home against the Los Angeles Clippers or Portland Trail Blazers, who still must decide the Nos. 8 and 9 seeds.</p><p>John Poulakidas had a career-high 23 points and made five 3-pointers, and Marvin Bagley III had 20 points for the Mavericks (25-55), who have lost 10 of 12. Cooper Flagg had 11 points, 13 rebounds and six assists, strengthening his Rookie of the Year case. Flagg and his former Duke teammate Kon Knueppel of the Charlotte Hornets are in a two-man race.</p><p>Cavaliers 122, Hawks 116</p><p>Donovan Mitchell scored 31 points and Evan Mobley had 22 points and a career-high-tying 19 rebounds, powering Cleveland to a win over visiting Atlanta in a potential Eastern Conference playoff preview.</p><p>James Harden put up 21 points and Jarrett Allen netted 16 for Cleveland, which is assured of finishing no lower than fourth in the East. The Cavaliers, who have won four straight and six of their past seven, moved within one-half game of the third-place New York Knicks.</p><p>Nickeil Alexander-Walker scored 25 points and Jonathan Kuminga added 24 off the bench for the fifth-place Hawks, who failed to clinch a playoff berth. All-Star forward Jalen Johnson had 12 points, 11 rebounds and six assists before fouling out. Atlanta is one-half game ahead of the Toronto Raptors, but both teams could fall out of the top six and into the play-in tournament.</p><p>Pistons 137, Bucks 111</p><p>Jalen Duren scored 21 points with nine rebounds to lead Detroit to a win over visiting Milwaukee.</p><p>Detroit, already the owner of the top seed in the Eastern Conference, won its fourth game in its last five contests. Duncan Robinson added 20 points while superstar Cade Cunningham made his return from an 11-game absence for a collapsed lung. He contributed 13 points with 10 assists.</p><p>The Bucks fell for the second game in a row and eighth time in their last 10 games. Michigan native Ryan Rollins led Milwaukee with 23 points while Jericho Sims put up a triple-double with 11 points, 11 rebounds and 10 assists.</p><p>Magic 132, Timberwolves 120</p><p>Paolo Banchero had 20 points, eight rebounds and six assists as Orlando beat visiting Minnesota for its fourth consecutive victory.</p><p>Desmond Bane scored 18 points and Franz Wagner added 17 for Orlando, which moved into seventh place in the tight Eastern Conference standings, one-half game ahead of the Philadelphia 76ers with two games remaining. Goga Bitadze had 14 points and a season-high 15 rebounds, Tristan da Silva added 12 points, and Jalen Suggs and Jevon Carter finished with 11 apiece.</p><p>Terrence Shannon Jr. set career highs with five 3-pointers and 33 points for short-handed Minnesota, which clinched the sixth position in the Western Conference on Tuesday. Jaden McDaniels returned after missing six games with a knee injury and scored 18 points in 19 minutes. Naz Reid had 15 points and Donte DiVincenzo added 12.</p><p>Nuggets 136, Grizzlies 119</p><p>Jamal Murray scored 26 points, Nikola Jokic finished with 14 points, 16 rebounds and 10 assists for his 34th triple-double of the season, and host Denver beat Memphis for its 10th win in a row.</p><p>Cameron Johnson posted 18 points as the Nuggets moved 1 1/2 games ahead of the Los Angeles Lakers and the Houston Rockets for the No. 3 seed in the Western Conference.</p><p>Cedric Coward finished with 27 points for the Grizzlies, who have lost six in a row and 19 of their past 21.</p><p>Spurs 112, Trail Blazers 101</p><p>De'Aaron Fox poured in 25 points and San Antonio's reserves contributed 48 points as the host Spurs defeated Portland.</p><p>San Antonio played without Victor Wembanyama (rib) and Stephon Castle (knee) but still had enough to log their 13th win in 14 games. The Spurs became locked into the No. 2 spot in the Western Conference when the Oklahoma City Thunder won their game.</p><p>Deni Avdija paced Portland with 29 points, with Scoot Henderson scoring 20. The Trail Blazers remain ninth in the West, a game back of the Los Angeles Clippers ahead of the teams' Friday meeting in Portland.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/04/09/nba-roundup-thunder-again-clinch-top-seed-with-win-over-clippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867224/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>MLB roundup: Jays salvage finale of World Series rematch with Dodgers</title>
		<link>https://www.921theticket.com/2026/04/09/mlb-roundup-jays-salvage-finale-of-world-series-rematch-with-dodgers/</link>
		<comments>https://www.921theticket.com/2026/04/09/mlb-roundup-jays-salvage-finale-of-world-series-rematch-with-dodgers/#respond</comments>
		<pubDate>Thu, 09 Apr 2026 05:25:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-09T05:25:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/04/09/mlb-roundup-jays-salvage-finale-of-world-series-rematch-with-dodgers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867222/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867222/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Toronto Blue Jays scored the go-ahead run in the eighth inning on an error Wednesday afternoon and went on to defeat the visiting Los Angeles Dodg...]]></description>
		<content:encoded><![CDATA[<p>The Toronto Blue Jays scored the go-ahead run in the eighth inning on an error Wednesday afternoon and went on to defeat the visiting Los Angeles Dodgers 4-3.</p><p>The Blue Jays salvaged the finale of the three-game series, a rematch of the 2025 World Series won by Los Angeles, to end a six-game skid and end the Dodgers' five-game winning streak. Jeff Hoffman pitched around a single and a walk in the ninth to earn his second save. Tyler Rogers (1-0) pitched 1 2/3 innings for the win.</p><p>Davis Schneider walked with one out in the eighth against Ben Casparius (0-1) and took third on Andres Gimenez's single. Schneider scored on catcher Will Smith's throwing error when Gimenez stole second. George Springer and Jesus Sanchez each hit an RBI double and Daulton Varsho added an RBI single.</p><p>Shohei Ohtani's leadoff walk in the first extended his on-base streak to 43 games dating to August. That ties Ichiro Suzuki (2009) for the longest such streak by a Japanese-born player. Ohtani pitched six innings, allowing one unearned run, four hits and one walk with two strikeouts. Freddie Freeman and Will Smith delivered RBI singles and Teoscar Hernandez lifted a sacrifice fly.</p><p>Guardians 10, Royals 2</p><p>Angel Martinez had four hits, including a grand slam, and Cleveland rolled past visiting Kansas City in the rubber game of their three-game series.</p><p>Rhys Hoskins had three doubles, an RBI and run scored, and Jose Ramirez and Juan Brito each had two hits, an RBI and run scored for Cleveland, which has won three of four. Guardians left-hander Joey Cantillo (1-0) allowed two runs (one earned) and three hits over 5 2/3 innings. He struck out nine and walked two.</p><p>Bobby Witt Jr. produced two hits and an RBI for Kansas City, which has lost three of four. Royals starter Cole Ragans (0-3) lasted just five batters after he sustained a thumb contusion on his throwing hand when was hit by a comebacker by Ramirez.</p><p>Padres 8, Pirates 2</p><p>Nick Castellanos drove in two runs and Jake Cronenworth hit his first homer of the season to lead San Diego to a victory over host Pittsburgh.</p><p>It was more tough luck for Pirates starter Mitch Keller, who tossed six scoreless innings. Through his first three starts, Keller has a 1.00 ERA and has allowed only two runs in 18 innings but has just one win to show for it. Rookie Konnor Griffin and Joey Bart had RBIs for Pittsburgh.</p><p>San Diego starter Michael King (1-1) pitched six innings and allowed two runs on four hits and three walks. King struck out four and threw 95 pitches. Mason Miller worked a scoreless ninth, but had a streak of 11 consecutive strikeouts snapped when Mangum grounded out to end the game. Luis Campusano and Fernando Tatis Jr. each had an RBI.</p><p>Red Sox 5, Brewers 0</p><p>Sonny Gray tossed 6 1/3 scoreless innings and Trevor Story drove in two runs to help Boston defeat visiting Milwaukee.</p><p>Gray (2-0) limited Milwaukee to three hits, walked two and struck out two. The victory gave Boston back-to-back wins for the first time this season. The Red Sox beat the Brewers 3-2 in the second game of the series Tuesday. The victory in the finale also handed Boston its first series win.</p><p>Milwaukee starting pitcher Shane Drohan (0-1) made his MLB debut, but was pulled with two outs in the third. He gave up three runs on three hits, walked four and struck out two. Three of the four walks he issued came in Boston's three-run third inning.</p><p>Rangers 3, Mariners 0</p><p>A three-run inning was all Texas needed to defeat Seattle in Arlington, Texas, giving the Rangers a three-game series sweep over the slumping Mariners.</p><p>A bases-loaded throwing error by Mariners first baseman Connor Joe allowed two runs to score, and Texas added another in the bottom of the fifth against Seattle starter Bryan Woo (0-1). The Rangers got five scoreless innings from starter MacKenzie Gore (2-0), who allowed one hit and struck out nine with two walks. Then, their bullpen finished off the Mariners with four scoreless innings.</p><p>The Mariners managed just three runs total in the series despite good pitching. Seattle lost its fifth straight game and seventh in its last eight. Seattle has been shut out three times in that eight-game stretch and has not scored more than three runs in any of those games.</p><p>Rockies 9, Astros 1</p><p>Hunter Goodman homered, Ezequiel Tovar, Troy Johnston and Edouard Julien had two hits apiece, and Colorado beat Houston in Denver.</p><p>Michael Lorenzen bounced back from his last start to get his first win with Colorado. Lorenzen (1-1) allowed one run on seven hits in 5 2/3 innings to help the Rockies sweep the three-game series from Houston at home for the first time since 2012. Right-hander Zach Agnos tossed 3 1/3 innings of relief to earn his first save for Colorado, which has won four in a row.</p><p>Christian Walker had two hits for the Astros, who lost outfielder Jake Meyers to an injury in the second inning. Houston has dropped its last four games.</p><p>Orioles 5, White Sox 3</p><p>Taylor Ward went 4-for-5 with three doubles and two RBIs as Baltimore completed a three-game series sweep of host Chicago.</p><p>Baltimore right-hander Kyle Bradish (1-2) earned his first victory of the season. Bradish spaced three runs (two earned) and six hits over five innings. He had three walks against seven strikeouts. Rico Garcia worked around a pair of walks in the bottom half to pick up his first career save.</p><p>Down 3-2 with one out in the top of the sixth, the Orioles loaded the bases against reliever Lucas Sims (0-1). Bryan Hudson replaced Sims, but a passed ball by catcher Reese McGuire allowed the tying run to score. Dylan Beavers then hit a sacrifice fly for a 4-3 Orioles lead.</p><p>Marlins 7, Reds 4</p><p>Griffin Conine slugged a two-run homer and Connor Norby hit a solo shot as host Miami ended Cincinnati's five-game win streak.</p><p>Michael Petersen pitched a scoreless ninth for his first career save as the Marlins halted a two-game skid. Reds rookie first baseman Sal Stewart, a Miami native who had several family members and friends in the stands displaying posters with his likeness, went 2-for-4 with a two-run homer, two runs and a stolen base. Eury Perez (1-1) earned the win, allowing six hits, two walks and four runs (two earned) in five innings.</p><p>Native Floridian Brady Singer (0-1) took the loss, allowing 10 hits and six runs (five earned) in 2 2/3 innings. He was also charged with two errors on failed pickoff plays. Cincinnati's Elly De La Cruz scored a run for the eighth straight game after drawing a walk and stealing second base in the first inning. Julien drove in two with a single, Mickey Moniak hit a sacrifice fly and Julien scored on a wild pitch.</p><p>Cubs 6, Rays 2</p><p>Nico Hoerner homered to highlight his three-hit performance and Michael Conforto drove in a pair, fueling Chicago past host Tampa Bay for the Cubs' first back-to-back wins and first series victory of the season.</p><p>Hoerner led the game off with a homer and added an RBI double during a five-run fifth inning for the Cubs. Colin Rea (1-0) allowed one run on two hits in five innings while taking the spot in the rotation of Cade Horton, who is out for the season with an elbow injury.</p><p>Tampa Bay starter Joe Boyle (0-1) was charged with six runs (five earned) on four hits in 4 1/3 innings and took the loss. The Rays committed three errors en route to losing for the fifth time in their last eight games.</p><p>Cardinals 6, Nationals 1</p><p>Jordan Walker homered again, Alec Burleson drove in three runs and notched three hits and St. Louis won the decisive game of a three-game series at Washington.</p><p>Walker hit his fifth home run of the season and three St. Louis relievers completed what became a combined four-hitter. Michael McGreevy (1-1) worked six innings, yielding one run.</p><p>Nationals starter Miles Mikolas (0-3) allowed two runs on five hits in three innings. James Wood went 2-for-4.</p><p>Athletics 3, Yankees 2</p><p>Brent Rooker lifted a tiebreaking sacrifice fly in the ninth inning, and the Athletics earned a victory at New York.</p><p>A's reliever Elvis Alvarado (2-0) got two outs in the eighth, and Joel Kuhnel retired the side in the ninth for his second career save and first since 2022. Nick Kurtz, Shea Langeliers and Jeff McNeil had multi-hit games for the A's.</p><p>The Yankees managed just four hits, three in the first inning, when Cody Bellinger had an RBI single. David Bednar (0-1) took the loss.</p><p>Giants 5, Phillies 0</p><p>Tyler Mahle combined with four relievers on a four-hitter, Rafael Devers broke a sixth-inning tie with a three-run home run and San Francisco made it two of three from visiting Philadelphia.</p><p>Making his third start as a Giant, Mahle matched zeroes with Phillies starter Aaron Nola for five innings before getting pulled with two outs in the sixth. Nola completed six innings, allowing three runs and five hits. He walked one and struck out three.</p><p>Willy Adames doubled with one out in the bottom of the sixth, and Luis Arraez followed with a walk. After Nola struck out Matt Chapman, Devers launched the first pitch he saw over the fence in center field for a 3-0 lead. Devers added his fourth RBI on a single. Mahle yielded four hits and struck out six in 5 2/3 innings.</p><p>Braves 8, Angels 2</p><p>Matt Olson hit a home run and Ronald Acuna Jr. doubled twice and scored a run to lead Atlanta past Los Angeles in the rubber game of their three-game series in Anaheim, Calif.</p><p>Austin Riley doubled, stole a base and scored three runs, and Mauricio Dubon had a two-run double for Atlanta, which finished a seven-game western road trip with a 4-3 record. Atlanta starter Grant Holmes (1-1) picked up the win, allowing two runs on five hits in 6 2/3 innings. The right-hander walked three and struck out six.</p><p>Jorge Soler, appealing a seven-game suspension for his role in a benches-emptying brawl with Braves pitcher Reynaldo Lopez on Tuesday night, homered for the second straight game, and Jo Adell had three hits for Los Angeles. Reid Detmers (0-1) suffered the loss, allowing six runs (five earned) on five hits in 4 1/3 innings. The left-hander walked two and struck out four.</p><p>Diamondbacks 7, Mets 2</p><p>Ryne Nelson tossed 5 2/3 solid innings and earned the win for visiting Arizona, which cooled off surging New York.</p><p>Corbin Carroll and Ildemaro Vargas had three hits apiece for the Diamondbacks, who have won six of nine. Carroll and Jorge Barrosa each had two-run doubles, while Gabriel Moreno, Ketel Marte and Geraldo Perdomo had an RBI apiece. Jose Fernandez added two hits.</p><p>Brett Baty had an RBI single, and Mark Vientos lofted a sacrifice fly for the Mets, who won their previous four games by a combined score of 28-8. Baty, Luis Robert Jr. and Bo Bichette had two hits each.</p><p>Twins 8, Tigers 6</p><p>Royce Lewis went 2-for-3 with two RBIs and Minnesota won its third straight with a win over Detroit in Minneapolis.</p><p>Byron Buxton went 3-for-4 with a double and scored three runs for Minnesota while Matt Wallner doubled and drove in a run. Twins right-hander Bailey Ober (1-0) allowed two runs on five hits in 5 2/3 innings.</p><p>Gleyber Torres went 2-for-5 with a double and two RBIs to lead Detroit, which lost its fourth in a row. Tigers left-hander Framber Valdez (1-1) surrendered eight runs on 10 hits in five-plus innings after permitting only two runs (one earned) in his first two starts combined.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/04/09/mlb-roundup-jays-salvage-finale-of-world-series-rematch-with-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867222/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Thunder top Clippers, clinch No. 1 seed in playoffs</title>
		<link>https://www.921theticket.com/2026/04/08/thunder-top-clippers-clinch-no-1-seed-in-playoffs/</link>
		<comments>https://www.921theticket.com/2026/04/08/thunder-top-clippers-clinch-no-1-seed-in-playoffs/#respond</comments>
		<pubDate>Thu, 09 Apr 2026 04:50:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-09T04:50:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/04/08/thunder-top-clippers-clinch-no-1-seed-in-playoffs/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867220/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867220/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Chet Holmgren scored 30 points and grabbed14 rebounds while Shai Gilgeous-Alexander added 20 points with 11 assists as the Oklahoma City Thunder clinc...]]></description>
		<content:encoded><![CDATA[<p>Chet Holmgren scored 30 points and grabbed14 rebounds while Shai Gilgeous-Alexander added 20 points with 11 assists as the Oklahoma City Thunder clinched the best record in the NBA with a 128-110 victory Wednesday over the Los Angeles Clippers in Inglewood, Calif.</p><p>Isaiah Joe scored 21 points off the bench and Jalen Williams added 18 as the Thunder (64-16) grabbed the Western Conference's No. 1 playoff seed for the third consecutive season.</p><p>Oklahoma City, which won the franchise's first NBA title last season, will have home-court advantage through the NBA Finals.</p><p>The Thunder pulled away in the second quarter to lead by as many as 25 points before finishing off their seventh consecutive victory. They have gone 19-1 starting Feb. 27 to hold off the San Antonio Spurs for the top seed. The Spurs lost ground despite going 18-2 since March 3.</p><p>Kawhi Leonard scored 20 points and Kobe Sanders added 17 off the bench for the Clippers (41-39), who have already clinched a spot in the play-in tournament following a 6-21 start to the season. Los Angeles played without Darius Garland (toe).</p><p>Brook Lopez and Jordan Miller each scored 16 points as the Clippers remained in eighth place in the Western Conference. The eighth and ninth seeds in the West will be decided Friday when the Clippers visit the Portland Trail Blazers.</p><p>Oklahoma City had the game well in hand with a 69-49 lead at halftime by shooting 58.1% from the floor and committing just three turnovers while holding the Clippers to 38.3%. The Thunder shot 57.8% in the game.</p><p>The Clippers used an 11-3 run in the third quarter to pull within 87-75 but Derrick Jones Jr. missed a 3-pointer that would have cut the deficit to single digits and the Thunder took a 94-80 lead into the fourth quarter.</p><p>Oklahoma City took a 101-83 lead on an Isaiah Hartenstein dunk with 10:11 remaining in the game as part of an 8-0 run. The Thunder extended the run to 13-2 for a 109-85 advantage with 8:45 left.</p><p>Gilgeous-Alexander (30 minutes) and Dort (20 minutes) did not play in the fourth quarter. Gilgeous-Alexander went 0 of 1 from the free-throw line and did not make a foul shot in a game for the first time this season.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/04/08/thunder-top-clippers-clinch-no-1-seed-in-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867220/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Suns secure No. 7 seed in West with win over Mavs</title>
		<link>https://www.921theticket.com/2026/04/08/suns-secure-no-7-seed-in-west-with-win-over-mavs/</link>
		<comments>https://www.921theticket.com/2026/04/08/suns-secure-no-7-seed-in-west-with-win-over-mavs/#respond</comments>
		<pubDate>Thu, 09 Apr 2026 04:43:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-09T04:43:01+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/04/08/suns-secure-no-7-seed-in-west-with-win-over-mavs/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867216/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867216/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Devin Booker had 37 points and nine assists, Dillon Brooks scored 28 points and made a late layup and the host Phoenix Suns held off the Dallas Maveri...]]></description>
		<content:encoded><![CDATA[<p>Devin Booker had 37 points and nine assists, Dillon Brooks scored 28 points and made a late layup and the host Phoenix Suns held off the Dallas Mavericks 112-107 on Wednesday to clinch the seventh seed in the West playoffs.</p><p>Royce O'Neale scored 14 points and fellow reserve Collin Gillespie had 13 for the Suns (44-36), who lost an 18-point lead and fell behind in the fourth quarter in their final regular-season home game.</p><p>The Suns will open the play-in round Tuesday at home against the Los Angeles Clippers or Portland Trail Blazers. The Clippers (41-38) are 1 1/2 games ahead of Portland (40-40) for the eighth seed in the West with two games to play.</p><p>John Poulakidas had a career-high 23 points and made five 3-pointers and Marvin Bagley III had 20 points for the Mavericks (25-55), who have lost 10 of 12.</p><p>Cooper Flagg had 11 points, 13 rebounds and six assists, strengthening his Rookie of the Year case. Flagg and his former Duke teammate Kon Knueppel of the Charlotte Hornets are in a two-man race.</p><p>The Suns had an 18-point lead early in the second half but the Mavericks used a 16-0 burst to close before taking a 95-93 lead on Max Christie's 3-pointer with eight minutes remaining. Christie had 18 points and four threes.</p><p>Booker's 3-pointer gave the Suns a 110-104 lead with 1:13 remaining before  Poulakidas answered with a three moments later, but Oso Ighodaro blocked Moussa Cisse's layup and Brooks made a layup for a 112-107 lead with 13.7 seconds left.</p><p>Suns rookie center Khaman Maluach had a career-high 14 rebounds and blocked a Flagg dunk in the fourth quarter in his first start.</p><p>O'Neale and Brooks made four 3-pointers, Jordan Goodwin had three and the Suns went 14 of 35 from distance.</p><p>The Suns lost starters Jalen Green (right knee) and Goodwin (left ankle) to left injuries in the first half and neither returned.</p><p>Green left the game and limped to the locker room with 8:10 remaining in the first quarter after missing his first two field goal attempts. He missed 41 of the first 43 games with a right hamstring injury and started the last 24.</p><p>Goodwin, who had nine points on three 3-pointers, left in the second quarter.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/04/08/suns-secure-no-7-seed-in-west-with-win-over-mavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867216/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Bench helps Spurs top Blazers, clinch West&#8217;s No. 2 seed</title>
		<link>https://www.921theticket.com/2026/04/08/bench-helps-spurs-top-blazers-clinch-wests-no-2-seed/</link>
		<comments>https://www.921theticket.com/2026/04/08/bench-helps-spurs-top-blazers-clinch-wests-no-2-seed/#respond</comments>
		<pubDate>Thu, 09 Apr 2026 04:21:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-09T04:21:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.921theticket.com/2026/04/08/bench-helps-spurs-top-blazers-clinch-wests-no-2-seed/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867214/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867214/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[De'Aaron Fox poured in 25 points and San Antonio's reserves contributed 48 points as the host Spurs defeated the Portland Trail Blazers 112-101 on Wed...]]></description>
		<content:encoded><![CDATA[<p>De'Aaron Fox poured in 25 points and San Antonio's reserves contributed 48 points as the host Spurs defeated the Portland Trail Blazers 112-101 on Wednesday.</p><p>San Antonio played without Victor Wembanyama (left rib contusion) and Stephon Castle (right knee soreness) but still had enough to outlast the determined and hungry Trail Blazers.</p><p>The win was the Spurs' 13th in their past 14 games. San Antonio (61-19) is guaranteed the No. 2 spot in the West and will open its first trip to the playoffs since the 2018-19 season at home next week.</p><p>The Trail Blazers (40-40) remain ninth in the West, a game back of the Clippers with two contests remaining. Portland can finish no higher than eighth in the conference standings.</p><p>Keldon Johnson led the Spurs' reserves with 20 points while Carter Bryant hit for a career-high 17. Devin Vassell had 14, Dylan Harper scored 13 and Luke Kornet hit for 10.</p><p>Deni Avdija paced Portland with 29 points, with Scott Henderson scoring 20, Toumani Camara contributing 18, Jrue Holiday tallying 13 and Donovan Clingan racking up 11 points and 11 rebounds.</p><p>San Antonio led by 15 in the second quarter and by 10 at halftime before the Trail Blazers clawed back to within 73-68 midway through the third quarter. The Spurs responded by scoring 13 of the period's final 15 points to carry an 88-73 edge into the final quarter..</p><p>Portland closed to within 103-97 on a 3-pointer by Holiday with 3:34 remaining. The Spurs swung back with a jumper from beyond the arc by Fox and a dunk by Kornet and were never again seriously threatened.</p><p>The Spurs owned a 32-23 advantage after 12 minutes of play. San Antonio stoked its advantage to 15 when Johnson punctuated a 9-0 run with a pair of free throws at the 4:34 mark of the second quarter. Portland culled its deficit to eight on Avdija's layup with 1:55 left before San Antonio settled for a 61-51 advantage at the break.</p><p>Fox led all players with 16 points before halftime while Avdija paced the Trail Blazers with 15 and Camara added 12 in the first half.</p>]]></content:encoded>
			<wfw:commentRss>https://www.921theticket.com/2026/04/08/bench-helps-spurs-top-blazers-clinch-wests-no-2-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867214/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Nikola Jokic, Nuggets overtake Grizzlies for 10th straight win</title>
		<link>https://www.921theticket.com/2026/04/08/nikola-jokic-nuggets-overtake-grizzlies-for-10th-straight-win/</link>
		<comments>https://www.921theticket.com/2026/04/08/nikola-jokic-nuggets-overtake-grizzlies-for-10th-straight-win/#respond</comments>
		<pubDate>Thu, 09 Apr 2026 03:45:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
